Licensed Therapist (LCSW, LPCC, LMFT) - Remote 1099 Contract, $75-$90/Session•Daybreakhealth· 1d✨ Other📝 Contract📈 Mid Level🇺🇸 USA1d ago
Licensed Therapist (LCSW, LPCC, LMFT) - Remote 1099 Contract, $75-$90/Session•Daybreakhealth· 1d✨ Other📝 Contract📈 Mid Level🇺🇸 USA1d ago
Associate Therapist (LSW/LPC) — Bilingual Spanish/English | Remote | Chicago•Daybreakhealth· 6d✨ Other⏰ Full-time📈 Mid Level💰 $83k-104k🇺🇸 USA6d ago
Associate Therapist (LSW/LPC) — Bilingual Spanish/English | Remote | Chicago•Daybreakhealth· 6d✨ Other⏰ Full-time📈 Mid Level💰 $83k-104k🇺🇸 USA6d ago
Bilingual Therapist — ASW, APC, or AMFT | Spanish Required | Remote •Daybreakhealth· 6d✨ Other⏰ Full-time📈 Mid Level💰 $94k-114k🇺🇸 USA6d ago
Bilingual Therapist — LCSW, LMFT, or LPC | Spanish/English Required | $60–85/hr | Part-Time 1099 | Georgia•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $125k-177k📍 Georgia6d ago
Bilingual Therapist — LCSW, LMFT, or LPC | Spanish/English Required | $60–85/hr | Part-Time 1099 | Georgia•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $125k-177k📍 Georgia6d ago
Bilingual Therapist — LCSW, LMFT, or LPC | Spanish/English Required | $60–85/hr | Part-Time 1099 | Georgia•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $125k-177k📍 Georgia6d ago
Bilingual Therapist — LMHCA or LCSWA | Spanish/English | Remote•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $73k-94k🇺🇸 USA6d ago
Bilingual Therapist — LMHCA or LCSWA | Spanish/English | Remote•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $73k-94k🇺🇸 USA6d ago
Bilingual Therapist — LMHCA or LCSWA | Spanish/English | Remote•Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $73k-94k🇺🇸 USA6d ago
Bilingual Therapist — LMHCA or LCSWA | Spanish/English | Remote •Daybreakhealth· 6d✨ Other⏳ Part-time📈 Mid Level💰 $73k-94k🇺🇸 USA6d ago
Licensed Mental Health Therapist (LCSW, LPCC, LMFT) - 1099 or W2 Pathway•Daybreakhealth· 8d✨ Other⏳ Part-time📈 Mid Level💰 $156k-187k🇺🇸 USA8d ago
Licensed Mental Health Therapist (LCSW, LPCC, LMFT) - 1099 or W2 Pathway•Daybreakhealth· 8d✨ Other⏳ Part-time📈 Mid Level💰 $156k-187k🇺🇸 USA8d ago
Remote Therapist — LMFT, LMHC, or LICSW | $75–115/hr | Part-Time 1099•Daybreakhealth· 1mo✨ Other⏳ Part-time📈 Mid Level💰 $156k-239k🇺🇸 Washington, USA1mo ago
Remote Therapist — LMFT, LMHC, or LICSW | $75–115/hr | Part-Time 1099•Daybreakhealth· 1mo✨ Other⏳ Part-time📈 Mid Level💰 $156k-239k🇺🇸 Washington, USA1mo ago
Remote Therapist — LMFT, LMHC, or LICSW | $75–115/hr | Part-Time 1099 | Washington•Daybreakhealth· 1mo✨ Other⏳ Part-time📈 Mid Level💰 $156k-239k🇺🇸 Washington, USA1mo ago
Licensed Mental Health Therapist (LCSW, LPCC, LMFT) – Remote, California | Contract with W2 Potential•Daybreakhealth· 2mo✨ Other⏳ Part-time📈 Mid Level💰 $156k-187k🇺🇸 USA2mo ago
Bilingual Georgia Therapist •Daybreakhealth· 7mo✨ Other⏰ Full-time📈 Mid Level💰 $114k-177k📍 Georgia7mo ago
General Interest - Mental Health Clinician•Daybreakhealth· over 2y✨ Other⏰ Full-time📈 Mid Level🇺🇸 USAover 2y ago