Infrastructure Engineer (Observability)•Lightningai· 1mo💻 Engineering⏰ Full-time📈 Mid Level💰 $180k-200k🇺🇸 New York, USA1mo ago
Staff Backend Engineer - Grafana App Platform | UK | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 £104k-125k🇬🇧 UK1mo ago
Staff Backend Engineer - Grafana App Platform | Sweden | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 $879k-1054k🇸🇪 Sweden1mo ago
Staff Backend Engineer - Grafana App Platform | Spain | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 €94k-113k🇪🇸 Spain1mo ago
Staff Backend Engineer - Grafana App Platform | Ireland | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 €118k-141k🇮🇪 Ireland1mo ago
Staff Backend Engineer - Grafana App Platform | Germany | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 €99k-110k🇩🇪 Germany1mo ago
Staff Backend Engineer - Grafana App Platform | Canada | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 $186k-224k🇨🇦 Canada1mo ago
Staff Backend Engineer - Grafana App Platform | US | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 $175k-210k🇺🇸 USA1mo ago
Principal Platform Infrastructure Engineer (Containers)•Menlosecurity· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal🇨🇦 Canada1mo ago
Platform Infrastructure Engineer (Containers) •Menlosecurity· 1mo💻 Engineering⏰ Full-time📈 Mid Level🇨🇦 Canada1mo ago