Principal Platform Infrastructure Engineer (SRE Enablement)•Menlosecurity· 24d💻 Engineering⏰ Full-time🎯 Lead / Principal🇬🇧 UK24d ago
Solutions Engineer, PerfectScale by DoiT, Poland (Remote)•Doitintl· 28d🎧 Support⏰ Full-time📈 Mid Level🇬🇧 UK28d ago
Senior Software Engineer - Grafana Databases, Managed Services | Ireland | Remote•Grafana Labs· 29d💻 Engineering📝 Contract⭐ Senior💰 €104k-125k🇮🇪 Ireland29d ago
Senior Software Engineer - Grafana Databases, Managed Services | UK | Remote•Grafana Labs· 29d💻 Engineering📝 Contract⭐ Senior💰 £92k-110k🇬🇧 UK29d ago
Senior Software Engineer - Grafana Databases, Managed Services | Spain | Remote•Grafana Labs· 29d💻 Engineering📝 Contract⭐ Senior💰 €83k-100k🇪🇸 Spain29d ago
Staff Backend Engineer - Grafana App Platform | UK | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 £104k-125k🇬🇧 UK1mo ago
Staff Backend Engineer - Grafana App Platform | Sweden | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 $879k-1054k🇸🇪 Sweden1mo ago
Staff Backend Engineer - Grafana App Platform | Spain | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 €94k-113k🇪🇸 Spain1mo ago
Staff Backend Engineer - Grafana App Platform | Ireland | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 €118k-141k🇮🇪 Ireland1mo ago
Staff Backend Engineer - Grafana App Platform | Germany | Remote•Grafana Labs· 1mo💻 Engineering📝 Contract🎯 Lead / Principal💰 €99k-110k🇩🇪 Germany1mo ago
Senior Software Engineer - Application Core Services | Spain | Remote •Grafana Labs· 1mo💻 Engineering📝 Contract⭐ Senior💰 €82k-103k🇪🇸 Spain1mo ago
Engineering Manager, Observability Dept | UK | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal🇬🇧 UK1mo ago
Engineering Manager, Observability Dept | Sweden | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 $879k-1054k🇸🇪 Sweden1mo ago
Engineering Manager, Observability Dept | Spain | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal🇪🇸 Spain1mo ago
Engineering Manager, Observability Dept | Ireland | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 €117k-141k🇮🇪 Ireland1mo ago
Engineering Manager, Observability Dept | Germany | Remote•Grafana Labs· 1mo💻 Engineering⏰ Full-time🎯 Lead / Principal💰 €110k-132k🇩🇪 Germany1mo ago
Senior Data Platform Engineer•Sword Health· 1mo💻 Engineering⏰ Full-time⭐ Senior💰 €47k-74k🇵🇹 Porto, Portugal1mo ago